Language Assignment By Postal Code
Every so often I run across a need to assign languages by postal code.  Currently I need to assign languages by the Belgium postal codes.  The following table shows the prominent language for each postal code of Belgium:
| Capital | Language | Postal codes | 
|---|---|---|
| Antwerp | DUTCH | 2000-2999 | 
| Brussels | BOTH | 1000-1299 | 
| Ghent | DUTCH | 9000-9999 | 
| Leuven | DUTCH | 1500-1999, 3000-3499 | 
| Mons | FRENCH | 6000-6599, 7000-7999 | 
| Liege | FRENCH | 4000-4999 | 
| Hasselt | DUTCH | 3500-3999 | 
| Arlon | FRENCH | 6600-6900 | 
| Namur | FRENCH | 5000-5999 | 
| Wavre | FRENCH | 1300-1499 | 
| Brugge | DUTCH | 8000-8999 | 
Here is a map showing the language breakdown of Belgium:
Here is a language assignment by postal code for Switzerland.
